Master of Arts
Bible Exposition
| Units by Discipline | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total Units | Price per unit | Bible Exposition | Languages | Philosophy | Practical Ministry | Research / Christian Education | Spiritual Formation | Theology | Electives |
| 64-66 | $519 | 19 | 19 | 0 | 0 | 1 | 6 | 15 | 4-6 |
Overview
The student will:
-
Be able to identify the basic contents, backgrounds, and purpose of each book of the Old and New Testaments.
-
Be able to explain the general history and cultures relevant to the study of the Old and New Testament.
-
Be able to interpret and apply passages of the Old and New Testaments through use of the grammatical-historical method, including understanding the contribution of genre to the passage‚ ancient meaning and modern significance.
Curriculum
| Course | Units | |
|---|---|---|
| BE 517 | Hermeneutics/Bible Study Methods | 3 |
| BE 519 | Survey of Genesis-Malachi | 3 |
| TH 511 | Theology I - Revelation & Nature of God | 3 |
| SF 501 | Intro. to Spiritual Theology & Formation | 3 |
| SS 510 | Theological Research Methodology | 1 |
| Emphasis or Electives | 6 | |
| BE 520 | Survey of Matthew-Revelation | 3 |
| HT 514 | Historical Theology Survey | 3 |
| TH 512 | Theology II - Works of God, Angels, Man & Sin | 3 |
| SF 503 | Personal Foundations for Spiritual Formation | 3 |
| SF 505 | Talbot Spiritual Direction | 0 |
| Emphasis or Electives | 4 | |
| TH 613 | Theology III - Christ, Salvation and the Spirit | 3 |
| SF 504 | Spiritual Formation, Vocation & Disciplines | 0 |
| Emphasis or Electives | 14 | |
| TH 614 | Theology IV - The Church and Last Things | 3 |
| SF 505 | Talbot Spiritual Direction | 0 |
| Emphasis or Electives | 12 | |
| Elective | 2 | |
| BE 602 Genesis* | 2-3 | |
| BE 604 Isaiah* | 2-3 | |
| BE 608 Matthew* | 2-3 | |
| BE 602 Romans* | 2-3 | |
| NT 501 | Beginning Greek I | 2 |
| NT 502 | Beginning Greek II | 2 |
| NT 503 | Introduction to Exegesis | 3 |
| NT 604 | Exegesis in the Gospels | 3 |
| NT 605 | Exegesis in the Epistles & Acts | 3 |
| OT 603 | Elements of Hebrew I | 2 |
| OT 604 | Elements of Hebrew II | 3 |
| Bible Exposition Electives | 6 | |
| General Electives | 4-6 | |
| Total | 64-66 | |
*Select two 2 unit courses (for a total of 4 units).